Sports Scores News
Finding all the latest sports scores and live sports results can be a lot of work, especially for people who are interested in a variety of events happening all around the world. While the sports page of the local paper certainly does a good job of covering the latest sports news and scores, sometimes it is easier to have all the day’s results available at a glance.
This live sports results section does just this. It gathers together the scores from matches and games happening all around the world, and puts them together in one convenient spot. Use the tabs to navigate through the different categories, and quickly see the results of all the day’s biggest soccer, football, baseball, basketball, hockey and tennis games. Remember, this list is updated automatically, so check back often to get the latest information.
Latest sports scores & results
| AUSTRIA: Regionalliga West | |||
| 2010-09-08 18:00:00 | Austria Salzburg | 5-0 | Seekirchen |
| BRAZIL: Campeonato Brasileiro B | |||
| 2010-09-08 02:00:00 | Coritiba | 3-1 | Nautico |
| 2010-09-08 02:00:00 | Figueirense | 1-0 | Sao Caetano |
| CHILE: Cup | |||
| 2010-09-08 22:00:00 | Curico Unido | 1-0 | A. Italiano |
| FINLAND: Ykkonen | |||
| 2010-09-08 17:30:00 | KooTeePee | 1-2 | Viikingit |
| FRIENDLY GAMES: Friendly International | |||
| 2010-09-08 01:30:00 | Canada | 2-1 | Honduras |
| 2010-09-08 02:00:00 | Venezuela | 1-0 | Ecuador |
| 2010-09-08 02:15:00 | Jamaica | 1-2 | Peru |
| 2010-09-08 04:00:00 | Mexico | 1-0 | Colombia |
| 2010-09-08 15:00:00 | India | 1-2 | Thailand |
| GERMANY: Regionalliga West | |||
| 2010-09-08 16:00:00 | Schalke (Am) | 1-0 | Köln (Am) |
| JAPAN: Nabisco Cup | |||
| 2010-09-08 12:00:00 | G-Osaka | 1-2 | Hiroshima |
| 2010-09-08 12:00:00 | Kawasaki F. | 3-1 | Kashima |
| 2010-09-08 12:00:00 | Sendai | 0-0 | Iwata |
| 2010-09-08 12:00:00 | Shimizu | 0-0 | Tokyo |
| NORWAY: Adeccoligaen | |||
| 2010-09-08 18:00:00 | Alta | 1-1 | Nybergsund |
| SINGAPORE: S-League | |||
| 2010-09-08 13:30:00 | Tampines | 1-2 | Etoile |
| SOUTH AFRICA: Premier League | |||
| 2010-09-08 15:00:00 | Golden Arrows | 2-0 | Vasco Da Gama |
| 2010-09-08 19:30:00 | Bloem Celtic | 3-1 | Amazulu |
| 2010-09-08 19:30:00 | Platinum Stars | 0-2 | Mamelodi Sundowns |
| 2010-09-08 19:30:00 | Santos | 2-1 | Bidvest Wits |
| 2010-09-08 19:30:00 | Supersport Utd | 2-1 | Black Aces |
| 2010-09-08 20:00:00 | Moroka Swallows | 2-3 | Ajax Cape Town |
| 2010-09-08 20:00:00 | Orlando Pirates | 0-0 | Free State Stars |
| 2010-09-08 20:30:00 | Maritzburg Utd | 1-1 | Kaizer Chiefs |
| SOUTH AMERICA: Copa Sudamericana | |||
| 2010-09-08 01:30:00 | Club Guarani (Par) | 1-1 | U. San Felipe (Chi) |
| 2010-09-08 03:45:00 | Huila (Col) | 1-1 | San Jose (Bol) |
| SPAIN: Copa del Rey | |||
| 2010-09-08 20:00:00 | Badajoz | 0-2 | Logrones |
| 2010-09-08 20:00:00 | Valladolid | 1-0 | Huesca |
| 2010-09-08 20:30:00 | Sant Andreu | 0-1 | Murcia |
| 2010-09-08 21:00:00 | Lucena | 0-1 | Univ. Las Palmas |
| 2010-09-08 21:15:00 | Elche | 1-2 | Xerez |
| 2010-09-08 21:30:00 | Ejido | 1-0 | Cadiz |
| SWEDEN: Division 1 - Södra | |||
| 2010-09-08 19:00:00 | Qviding | 2-1 | Torslanda |
| 2010-09-08 20:00:00 | Husqvarna | 5-1 | Kristianstads |
| WALES: League Cup | |||
| 2010-09-08 20:30:00 | Neath | 2-2 | Haverfordwest |
| 2010-09-08 20:30:00 | Newtown | 1-0 | Airbus |
| ATP - SINGLES: US Open (USA) | |||
| 2010-09-08 00:25:00 | Ferrer D. (Esp) | 2-3 | Verdasco F. (Esp) |
| 2010-09-08 05:10:00 | Nadal R. (Esp) | 3-0 | Lopez F. (Esp) |
| 2010-09-08 21:50:00 | Monfils G. (Fra) | 0-3 | Djokovic N. (Srb) |
| WTA - SINGLES: US Open (USA) | |||
| 2010-09-08 00:10:00 | Schiavone F. (Ita) | 0-2 | Williams V. (Usa) |
| 2010-09-08 02:50:00 | Stosur S. (Aus) | 1-2 | Clijsters K. (Bel) |
| 2010-09-08 19:35:00 | Kanepi K. (Est) | 0-2 | Zvonareva V. (Rus) |
| ATP - DOUBLES: US Open (USA) | |||
| 2010-09-08 19:20:00 | Bryan B./Bryan M. | 2-0 | Granollers M./Robred |
| 2010-09-08 20:40:00 | Schwank E./Zeballos | 0-2 | Bopanna R./Qureshi A |
| WTA - DOUBLES: US Open (USA) | |||
| 2010-09-08 17:10:00 | Raymond L./Stubbs R. | 1-2 | Huber L./Petrova N. |
| 2010-09-08 17:15:00 | Chan Y-J./Zheng J. | 2-0 | Mattek-Sands B./Shau |
| WORLD CHAMPIONSHIPS: WC 2010 (Turkey) | |||
| 2010-09-08 17:00:00 | Serbia | 92-89 | Spain |
| 2010-09-08 20:00:00 | Turkey | 95-68 | Slovenia |
| DENMARK: Cup | |||
| 2010-09-08 19:30:00 | Frederikshavn | 3-3 | Sonderjyske |
| RUSSIA: KHL | |||
| 2010-09-08 17:00:00 | Kazan | 1-3 | UHC Dynamo |
| JAPAN: Pro Yakyu | |||
| 2010-09-08 11:00:00 | Fukuoka S. Hawks | 5-0 | Rakuten Gold. Eagles |
| 2010-09-08 11:00:00 | Hanshin Tigers | 1-10 | Chunichi Dragons |
| 2010-09-08 11:00:00 | Orix Buffaloes | 6-2 | Chiba Lotte Marines |
| 2010-09-08 11:00:00 | Seibu Lions | 8-3 | Nippon Ham Fighters |
| USA: MLB | |||
| 2010-09-08 01:05:00 | Detroit Tigers | 9-1 | Chicago White Sox |
| 2010-09-08 01:05:00 | New York Yankees | 2-6 | Baltimore Orioles |
| 2010-09-08 01:05:00 | Philadelphia Phillies | 8-7 | Florida Marlins |
| 2010-09-08 01:05:00 | Pittsburgh Pirates | 5-0 | Atlanta Braves |
| 2010-09-08 01:05:00 | Washington Nationals | 1-4 | New York Mets |
| 2010-09-08 01:07:00 | Toronto Blue Jays | 8-5 | Texas Rangers |
| 2010-09-08 01:10:00 | Boston Red Sox | 5-14 | Tampa Bay Rays |
| 2010-09-08 02:05:00 | Chicago Cubs | 3-7 | Houston Astros |
| 2010-09-08 02:10:00 | Milwaukee Brewers | 4-2 | St.Louis Cardinals |
| 2010-09-08 02:10:00 | Minnesota Twins | 10-3 | Kansas City Royals |
| 2010-09-08 02:40:00 | Colorado Rockies | 4-3 | Cincinnati Reds |
| 2010-09-08 03:40:00 | Arizona Diamondbacks | 3-6 | San Francisco Giants |
| 2010-09-08 04:05:00 | Los Angeles Angels | 1-6 | Cleveland Indians |
| 2010-09-08 04:05:00 | Oakland Athletics | 5-7 | Seattle Mariners |
| 2010-09-08 04:05:00 | San Diego Padres | 2-1 | Los Angeles Dodgers |
| 2010-09-08 18:35:00 | Washington Nationals | 2-3 | New York Mets |
| 2010-09-08 19:05:00 | New York Yankees | 3-2 | Baltimore Orioles |

